​" VISIT OUR BOOTH NO.C68 & C70 AT MALDIVES INTERNATIONAL EXHIBITION AT DHARUBARRUGE , MALE’ FROM 27th to 29th APRIL 2017, 3 TO 11PM ".

Synthetic Ropes & Nets

(PP/HDPE/Nylon/Polyester Ropes )

We offer a wide range of 3, 4 & 8-strand ropes for a variety of applications such as Fishing & Marine, Stevedoring, Material Handling, Construction, Industrial Applications etc.

Sizes: 4mm diameter to 160 mm diameter in 100 metre & 200 metre length. We can also supply any length as per customer’s requirements.

Polypropylene (PP) – Film Rope PP Monofilament Rope HDPE Mono Multicolour Rope as PE Silver Rope Combination Rope (PP/PE) Polyolefin Fibre Rope Polyester Multifilament Rope Nylon Multifilament Rope Rope with Lead Core Anchor Line etc.


SPECIFICATION TABLE FOR 3 - STRAND LAID ROPES
ROPE
SIZE
(mm)

PP ROPE High Tenancity PP Rope PE Rope Nylon Rope Polyester Rope  PP Polyster Mixed Rope
WEIGHT Breaking
Force
WEIGHT Breaking
Force
WEIGHT Breaking
Force
WEIGHT Breaking
Force
WEIGHT Breaking
Force
WEIGHT Breaking
Force
Kgs/100m in Kgs Kgs/100m in Kgs Kgs/100m in Kgs Kgs/100m in Kgs Kgs/100m in Kgs Kgs/100m in Kgs
4 0.74 214 0.74 240 0.81 200 1.05 360 1.18 300 0.90 315
6 1.70 602 1.70 680 1.82 400 2.25 760 2.70 600 2.00 700
8 3.00 1060 3.00 1200 3.27 700 4.00 1390 4.80 1020 3.80 1330
10 4.55 1560 4.55 1800 4.90 1100 6.20 2130 7.60 1600 5.50 1980
12 6.59 2210 6.59 2700 7.20 1500 8.90 3040 11.00 2300 8.00 2850
14 9.00 3050 9.00 3600 9.50 2100 12.20 4180 14.80 3200 10.90 3895
16 11.59 3770 11.59 4500 12.80 2800 15.80 5380 19.50 4100 14.10 5035
18 14.80 4810 14.80 5800 16.10 3500 20.00 6880 24.50 5100 17.80 6365
20 18.00 5800 18.00 6900 20.00 4300 24.50 8450 30.30 6300 22.10 7885
22 22.00 6960 22.00 8400 24.30 5100 30.00 10400 36.70 7600 26.80 9500
24 26.00 8130 26.00 9900 29.50 6100 35.50 12000 43.70 9100 31.90 12000
28 35.50 10700 35.50 13200 39.30 8200 48.50 15800 59.40 12200 43.40 15800
32 46.00 13500 46.00 16800 52.50 10700 63.00 20000 77.80 15700 56.50 20000
36 58.50 16930 58.50 20600 66.00 13500 80.00 24900 98.20 19400 71.40 24900
40 72.00 20510 72.00 25700 78.50 16300 99.00 30000 121.50 24000 88.40 30000
48 104.00 28610 104.00 36600 115.00 22800 142.00 42000 175.00 33500 128.00 46290
56 142.00 37850 142.00 52000 157.00 30400 193.00 56000 238.00 44800 172.00 62800
60 163.00 43280 163.00 59500 180.00 34500 221.00 63800 273.00 49800 199.00 72000


ROPE
SIZE
(mm)
CIR
Inch
SPECIFICATION TABLE FOR 8 – STRAND PLATED ROPES
PP Rope High Tenancity PP Rope Nylon Rope Polyester Rope PP/ Polyester Mixed Rope
WEIGHT Breaking
Force
WEIGHT Breaking
Force
WEIGHT Breaking
Force
WEIGHT Breaking
Force
WEIGHT Breaking
Force
Kgs/100m in Kgs Kgs/100m   in Kgs Kgs/100m in Kgs Kgs/100m   in Kgs Kgs/100m in Kgs
24 3 25.90 8130 25.90 9900 35.50 12000 43.70 9100 39.10 12000
28 3.1/2 35.45 10700 35.45 13200 48.50 15800 59.40 12200 43.40 15800
32 4 45.90 13500 45.90 16800 63.00 20000 77.80 15700 56.50 20000
36 4.1/2 58.64 16930 58.64 20600 80.00 24900 98.20 19400 71.40 24900
40 5 71.82 20510 71.82 25700 99.00 30000 121.50 24000 88.40 30000
44 5.1/2 90.00 24640 90.00 31800 120.00 35800 146.80 28400 108.00 35800
48 6 104.00 28610 104.00 36600 142.00 42000 175.00 33500 128.00 46290
52 6.1/2 122.00 33110 122.00 42100 166.00 48800 205.00 39100 150.00 54300
56 7 142.00 37850 142.00 52000 193.00 56000 238.00 44800 172.00 62800
60 7.1/2 163.20 43280 163.20 59500 221.00 63800 273.00 49800 199.00 72000
64 8 185.00 48980 185.00 67550 252.00 72000 311.00 57900 225.00 82600
72 9 234.00 61500 234.00 84500 319.00 89900 393.00 72100 285.00 102000
80 10 290.00 75640 290.00 104000 394.00 109800 485.00 88400 352.00 125500
88 11 351.00 90760 351.00 125000 477.00 130800 587.00 106000 502.00 156000
96 12 417.00 107100 417.00 148000 568.00 153900 699.00 125400 598.00 185000
104 13 490.00 122900 490.00 173500 666.00 182140 820.00 145100 701.00 216000
112 14 570.00 141830 570.00 201000 772.00 210200 950.00 166200 813.00 250000
120 15 650.00 162860 650.00 230000 887.00 240200 1092.00 189400 933.00 286000
128 16 740.00 183860 740.00 258850 1010.00 272140 1242.00 212300 1060.00 325400
136 17 840.00 207000 840.00 291000 1140.00 306220 1402.00 236900 1200.00 365000
144 18 940.00 231000 940.00 321500 1280.00 344200 1572.00 262500 1345.00 405000
160 20 1152.00 283060 1152.00 390300 1580.00 422400 1940.00 320000 1660.00 500000

We also have the following Nets for various applications:
Cargo Nets for Material Handling Safety Nets for Construction Industry PE Nets for fishing.

Home | About Us | Products | Enquiry | Contact Us
Copyright © 2009-2010 JP Essentials Exporters India Pvt. Ltd.
Powered by Meridian Solutions Inc.